direttagol

England 1

2025/2026

1 fase disponibile

Calendario

Prossime partite

0 in programma

Nessuna prossima partita in programma.

Risultati

Ultimi risultati

10 conclusi

Classifiche

Premier League

2025/2026

Vai alla fase
# Squadra Punti Partite giocate Vittorie Pareggi Sconfitte Gol fatti Gol subiti
1 Logo Arsenal Arsenal 85 38 26 7 5 71 27
2 Logo Manchester City Manchester City 78 38 23 9 6 77 35
3 Logo Manchester United Manchester United 71 38 20 11 7 69 50
4 Logo Aston Villa Aston Villa 65 38 19 8 11 56 49
5 Logo Liverpool Liverpool 60 38 17 9 12 63 53
6 Logo AFC Bournemouth AFC Bournemouth 57 38 13 18 7 58 54
7 Logo Sunderland Sunderland 54 38 14 12 12 42 48
8 Logo Brighton & Hove Albion Brighton & Hove Albion 53 38 14 11 13 52 46
9 Logo Brentford Brentford 53 38 14 11 13 55 52
10 Logo Chelsea Chelsea 52 38 14 10 14 58 52
11 Logo Fulham Fulham 52 38 15 7 16 47 51
12 Logo Newcastle United Newcastle United 49 38 14 7 17 53 55
13 Logo Everton Everton 49 38 13 10 15 47 50
14 Logo Leeds United Leeds United 47 38 11 14 13 49 56
15 Logo Crystal Palace Crystal Palace 45 38 11 12 15 41 51
16 Logo Nottingham Forest Nottingham Forest 44 38 11 11 16 48 51
17 Logo Tottenham Hotspur Tottenham Hotspur 41 38 10 11 17 48 57
18 Logo West Ham United West Ham United 39 38 10 9 19 46 65
19 Logo Burnley Burnley 22 38 4 10 24 38 75
20 Logo Wolverhampton Wanderers Wolverhampton Wanderers 20 38 3 11 24 27 68
# Squadra Punti in casa Partite in casa Vittorie in casa Pareggi in casa Sconfitte in casa Gol fatti in casa Gol subiti in casa
1 Logo Arsenal Arsenal 47 19 15 2 2 41 11
2 Logo Manchester City Manchester City 45 19 14 3 2 45 14
3 Logo Manchester United Manchester United 42 19 13 3 3 39 24
4 Logo Aston Villa Aston Villa 38 19 12 2 5 32 22
5 Logo Liverpool Liverpool 36 19 10 6 3 34 20
6 Logo Fulham Fulham 35 19 11 2 6 30 20
7 Logo Sunderland Sunderland 33 19 9 6 4 25 20
8 Logo Brighton & Hove Albion Brighton & Hove Albion 33 19 9 6 4 30 20
9 Logo Brentford Brentford 32 19 8 8 3 33 21
10 Logo Newcastle United Newcastle United 32 19 10 2 7 36 30
11 Logo Leeds United Leeds United 32 19 9 5 5 29 21
12 Logo AFC Bournemouth AFC Bournemouth 31 19 7 10 2 29 20
13 Logo Chelsea Chelsea 26 19 7 5 7 26 25
14 Logo Everton Everton 23 19 6 5 8 26 27
15 Logo West Ham United West Ham United 22 19 6 4 9 27 30
16 Logo Crystal Palace Crystal Palace 21 19 4 9 6 19 23
17 Logo Nottingham Forest Nottingham Forest 20 19 4 8 7 20 23
18 Logo Tottenham Hotspur Tottenham Hotspur 15 19 3 6 10 22 31
19 Logo Wolverhampton Wanderers Wolverhampton Wanderers 14 19 3 5 11 19 34
20 Logo Burnley Burnley 13 19 2 7 10 18 29
# Squadra Punti in trasferta Partite in trasferta Vittorie in trasferta Pareggi in trasferta Sconfitte in trasferta Gol fatti in trasferta Gol subiti in trasferta
1 Logo Arsenal Arsenal 38 19 11 5 3 30 16
2 Logo Manchester City Manchester City 33 19 9 6 4 32 21
3 Logo Manchester United Manchester United 29 19 7 8 4 30 26
4 Logo Aston Villa Aston Villa 27 19 7 6 6 24 27
5 Logo AFC Bournemouth AFC Bournemouth 26 19 6 8 5 29 34
6 Logo Chelsea Chelsea 26 19 7 5 7 32 27
7 Logo Everton Everton 26 19 7 5 7 21 23
8 Logo Tottenham Hotspur Tottenham Hotspur 26 19 7 5 7 26 26
9 Logo Liverpool Liverpool 24 19 7 3 9 29 33
10 Logo Crystal Palace Crystal Palace 24 19 7 3 9 22 28
11 Logo Nottingham Forest Nottingham Forest 24 19 7 3 9 28 28
12 Logo Sunderland Sunderland 21 19 5 6 8 17 28
13 Logo Brentford Brentford 21 19 6 3 10 22 31
14 Logo Brighton & Hove Albion Brighton & Hove Albion 20 19 5 5 9 22 26
15 Logo Fulham Fulham 17 19 4 5 10 17 31
16 Logo Newcastle United Newcastle United 17 19 4 5 10 17 25
17 Logo West Ham United West Ham United 17 19 4 5 10 19 35
18 Logo Leeds United Leeds United 15 19 2 9 8 20 35
19 Logo Burnley Burnley 9 19 2 3 14 20 46
20 Logo Wolverhampton Wanderers Wolverhampton Wanderers 6 19 0 6 13 8 34

Competizione

Fasi del torneo