direttagol

Campionato

England 1

Calcio maschile · 2 tornei

Calendario

Prossime partite

10 in programma

Risultati

Ultimi risultati

10 conclusi

Classifiche

Premier League

2026/2027

Vai alla fase
# Squadra Punti Partite giocate Vittorie Pareggi Sconfitte Gol fatti Gol subiti
1 Logo Arsenal Arsenal 27 10 9 0 1 15 5
2 Logo Brighton & Hove Albion Brighton & Hove Albion 22 10 7 1 2 26 7
3 Logo Manchester City Manchester City 21 10 7 0 3 21 13
4 Logo Liverpool Liverpool 18 10 5 3 2 14 10
5 Logo Chelsea Chelsea 16 10 5 1 4 19 16
6 Logo Everton Everton 16 10 4 4 2 12 10
7 Logo AFC Bournemouth AFC Bournemouth 15 10 4 3 3 16 14
8 Logo Brentford Brentford 14 10 3 5 2 16 11
9 Logo Leeds United Leeds United 14 10 3 5 2 10 8
10 Logo Aston Villa Aston Villa 13 10 3 4 3 14 17
11 Logo Tottenham Hotspur Tottenham Hotspur 12 10 3 3 4 10 11
12 Logo Newcastle United Newcastle United 12 10 3 3 4 13 16
13 Logo Hull City Hull City 11 10 2 5 3 11 11
14 Logo Ipswich Town Ipswich Town 11 10 3 2 5 15 20
15 Logo Fulham Fulham 10 10 2 4 4 10 12
16 Logo Nottingham Forest Nottingham Forest 9 10 2 3 5 9 13
17 Logo Coventry City Coventry City 9 10 3 0 7 10 19
18 Logo Manchester United Manchester United 8 10 1 5 4 14 19
19 Logo Sunderland Sunderland 8 10 2 2 6 8 17
20 Logo Crystal Palace Crystal Palace 7 10 2 1 7 10 24
# Squadra Punti in casa Partite in casa Vittorie in casa Pareggi in casa Sconfitte in casa Gol fatti in casa Gol subiti in casa
1 Logo Arsenal Arsenal 15 5 5 0 0 10 2
2 Logo Brighton & Hove Albion Brighton & Hove Albion 13 5 4 1 0 15 1
3 Logo Manchester City Manchester City 12 5 4 0 1 11 7
4 Logo Chelsea Chelsea 10 5 3 1 1 13 8
5 Logo Everton Everton 10 5 3 1 1 8 5
6 Logo Brentford Brentford 10 5 3 1 1 10 3
7 Logo Leeds United Leeds United 9 5 2 3 0 7 3
8 Logo AFC Bournemouth AFC Bournemouth 8 5 2 2 1 7 4
9 Logo Tottenham Hotspur Tottenham Hotspur 7 5 2 1 2 7 6
10 Logo Hull City Hull City 7 5 1 4 0 7 5
11 Logo Ipswich Town Ipswich Town 7 5 2 1 2 6 7
12 Logo Sunderland Sunderland 7 5 2 1 2 2 4
13 Logo Coventry City Coventry City 6 5 2 0 3 7 9
14 Logo Liverpool Liverpool 5 5 1 2 2 4 6
15 Logo Aston Villa Aston Villa 5 5 1 2 2 6 7
16 Logo Newcastle United Newcastle United 5 5 1 2 2 6 7
17 Logo Fulham Fulham 5 5 1 2 2 7 8
18 Logo Manchester United Manchester United 5 5 1 2 2 10 11
19 Logo Nottingham Forest Nottingham Forest 4 5 1 1 3 3 4
20 Logo Crystal Palace Crystal Palace 3 5 1 0 4 7 13
# Squadra Punti in trasferta Partite in trasferta Vittorie in trasferta Pareggi in trasferta Sconfitte in trasferta Gol fatti in trasferta Gol subiti in trasferta
1 Logo Liverpool Liverpool 13 5 4 1 0 10 4
2 Logo Arsenal Arsenal 12 5 4 0 1 5 3
3 Logo Brighton & Hove Albion Brighton & Hove Albion 9 5 3 0 2 11 6
4 Logo Manchester City Manchester City 9 5 3 0 2 10 6
5 Logo Aston Villa Aston Villa 8 5 2 2 1 8 10
6 Logo AFC Bournemouth AFC Bournemouth 7 5 2 1 2 9 10
7 Logo Newcastle United Newcastle United 7 5 2 1 2 7 9
8 Logo Chelsea Chelsea 6 5 2 0 3 6 8
9 Logo Everton Everton 6 5 1 3 1 4 5
10 Logo Leeds United Leeds United 5 5 1 2 2 3 5
11 Logo Tottenham Hotspur Tottenham Hotspur 5 5 1 2 2 3 5
12 Logo Fulham Fulham 5 5 1 2 2 3 4
13 Logo Nottingham Forest Nottingham Forest 5 5 1 2 2 6 9
14 Logo Brentford Brentford 4 5 0 4 1 6 8
15 Logo Hull City Hull City 4 5 1 1 3 4 6
16 Logo Ipswich Town Ipswich Town 4 5 1 1 3 9 13
17 Logo Crystal Palace Crystal Palace 4 5 1 1 3 3 11
18 Logo Coventry City Coventry City 3 5 1 0 4 3 10
19 Logo Manchester United Manchester United 3 5 0 3 2 4 8
20 Logo Sunderland Sunderland 1 5 0 1 4 6 13

Archivio

Tornei

Stagioni disponibili